top of page

Reserve Lists
Position | Name | Reserve List | Date Added | Date Eligible to Return | Injury |
|---|---|---|---|---|---|
TE | Sam LaPorta | Reserve/Injured | 11/15/25 | 12/04/25 (Out for Season?) | Back |
OL | Christian Mahogany | Reserve/Injured | 11/05/25 | 12/03/25 | Fractured Leg |
LB | Zach Cunningham | Reserve/Injured | 10/22/25 | 11/26/25 | Hamstring |
T | Giovanni Manu | Reserve/Injured | 10/11/25 | 11/17/25 | Knee |
CB | Khalil Dorsey | Reserve/Injured | 10/08/25 | 11/10/25 | Wrist |
CB | DJ Reed | Reserve/Injured | 10/01/25 | 11/10/25 | Hamstring |
EDGE | Marcus Davenport | Reserve/Injured | 09/22/25 | 10/21/25 | Pec Strain |
TE | Shane Zylstra | Reserve/Injured | 09/16/25 | 10/14/25 | Ankle |
EDGE | Josh Paschal | Non-Football Injury | 08/26/25 | 09/29/25 | Unidentified Surgery |
OL | Miles Frazier | Reserve/PUP | 08/26/25 | 09/29/25 | Knee |
LB | Malcom Rodriguez | Reserve/PUP | 08/26/25 | Activated - 11/18/25 | Knee (ACL) |
DL | Pat O'Connor | Reserve/Injured | 11/14/25 | Released - 11/15/25 | Knee |
S | Daniel Thomas | Reserve/Injured | 09/27/25 | (1) Activated - 11/08/25 | Forearm |
T | Justin Herron | Reserve/Injured | 08/10/25 | Released - 11/04/25 | Undisclosed |
TE | Kenny Yeboah | Reserve/Injured | 08/10/25 | Released - 11/04/25 | Undisclosed |
DL | Alim McNeil | Reserve/PUP | 08/26/25 | Activated - 10/22/25 | Knee (ACL) |
T | Jamarco Jones | Reserve/Injured | 09/06/25 | Out for Season | Ankle |
LB | Ezekiel Turner | Reserve/Injured | 08/26/25 | Out for Season | Achilles |
OL | Colby Sorsdal | Reserve/Injured | 08/10/25 | Out for Season | Undisclosed |
CB | Ennis Rakestraw Jr. | Reserve/Injured | 08/07/25 | Out for Season | Shoulder |
RB | Kye Robichaux | Reserve/Injured | 08/05/25 | Out for Season | Undisclosed |
S | Dan Jackson | Reserve/Injured | 08/04/25 | Out for Season | Leg |
DL | Levi Onwuzurike | Reserve/PUP | 07/17/25 | Out for Season | Knee (ACL) |
-
NFL Rules allow up to Eight (8) players can be designated for return from Injured/Reserve during the course of an NFL season.
-
An additional two (2) can return during the Playoffs.
-
Players with an (X) before "Activated" indicate what number return, they are for the season.
-
bottom of page





