top of page

Offense
Position | Player 1 | Player 2 | Player 3 | Player 4+ |
|---|---|---|---|---|
WR | Jameson Williams | Lucky Jackson (PS) | ||
WR | Amon-Ra St. Brown | Tom Kennedy (PS) | ||
LT | Penei Sewell | Larry Borom | ||
LG | Christian Mahogany | Ben Bartch | ||
C | Juice Scruggs | Seth McLaughlin | Cade Mays (Reserve/Injured) | |
RG | Tate Ratledge | Miles Frazier | Mason Miller (PS) | |
RT | Blake Miller | Devin Cochran (PS) | ||
TE | Sam LaPorta | Brock Wright | Jackson Meeks | Thomas Gordon (PS) |
WR | Isaac TeSlaa | Tay Martin | ||
QB | Jared Goff | Josh Dobbs | Luke Altmyer (PS) | |
RB | Jahmyr Gibbs | Isiah Pacheco | Sione Vaki | Jacob Saylors / Jabari Small |
Defense
Position | Player 1 | Player 2 | Player 3 | Player 4+ |
|---|---|---|---|---|
WLB | Malcolm Rosriguez | Jimmy Rolder | ||
EDGE | Aiden Huthcinson | Eric O'Neil | ||
DL/3T | Alim McNeil | Skyler Gill-Howard | Mekhi Wingo | Tyre West (PS) |
NT/DT | Tyliek Williams | Levi Onwuzurike | Ben Stille (PS) | Chris Smith (PS) |
EDGE/Big End | DJ Wonnum | Derrick Moore | Lacy/Hassanein (Big End) | Anthony Lucas (PS) |
LB | Derrick Barnes | Malcolm Rodriguez | Jimmy Rolder | Joe Bachie (PS) |
LB | Jack Campbell | Devin White | Trevor Nowaske | Amen Ogbongbemiga (PS) |
CB | DJ Reed | Khalil Dorsey | Nick Whiteside (PS) | |
CB | Rock Ya-Sin | Ennis Rakestraw | Roger McCreary | |
FS | Chuck Clark | Thomas Harper | Kerby Joseph (Reserve/PUP) | |
SS | Avonte Maddox | Aamaris Brown (PS) | Brian Branch (Reserve/PUP) | |
NCB | Christian Izien | Keith Abney II |
Special Teams
Position | Player 1 | Player 2 | Player 3 | Player 4+ |
|---|---|---|---|---|
K | Jake Bates | |||
H | Jack Fox | |||
P | Jack Fox | |||
LS | Hogan Hatten | |||
PR | ||||
KR | Jacob Saylors |
bottom of page
