top of page

Depth Chart
Offense
Position | Player 1 | Player 2 | Player 3 | Player 4+ |
|---|---|---|---|---|
WR | Jameson Williams | |||
WR | Amon-Ra St Brown | Dominic Lovett | ||
LT | Taylor Decker | Dan Skipper | ||
LG | Kayode Awosika | Christian Mahogany (IR) | ||
C | Graham Glasgow | Trystan Colon | ||
RG | Tate Ratledge | Michael Niese | ||
RT | Penei Sewell | |||
TE | Brock Wright | Ross Dwelley | Sam LaPorta (IR) | |
WR | Kalif Raymond | Isaac TeSlaa | ||
QB | Jared Goff | Kyle Allen | ||
RB | David Montgomery | Jahmyr Gibbs | Criag Reynolds | Sione Vaki / Jacob Saylors |
Defense
Position | Player 1 | Player 2 | Player 3 | Player 4+ |
|---|---|---|---|---|
Edge | Aidan Hutchinson | Tyrus Wheat | ||
DL | Alim McNeil | Tyliek Williams | Mekhi Wingo | |
DL | DJ Reader | Roy Lopez | Quinton Jefferson | |
Edge | Tyler Lacy | Al-Quadin Muhammad | Marcus Davenport (IR) | |
LB | Alex Anzalone | Ty Summers | ||
LB | Jack Campbell | Grant Stuard | ||
LB | Derrick Barnes | Trevor Nowaske | ||
NCB | Amik Robertson | Avonte Maddox | ||
CB | Amik Robertson | Rock ya-Sin | DJ Reed (IR) | |
CB | Terrion Arnold | Nick Whiteside | Arthur Maulet | |
S | Brian Branch | Avonte Maddox | Erick Hallett | |
S | Kerby Joseph | Thomas Harper | Daniel Thomas |
Special Teams
Position | Player 1 | Player 2 | Player 3 | Player 4+ |
|---|---|---|---|---|
K | Jake Bates | |||
H | Jack Fox | |||
P | Jack Fox | |||
LS | Hogan Hatten | |||
PR | Kalif Raymond | |||
KR | Grant Stuard | Craig Reynolds | Jacob Saylors |
bottom of page





