top of page

Lions Free Agency - 2026
Player | Pos | Age | Type | Snap % | 2025 Team | 2026 Team |
|---|---|---|---|---|---|---|
D.J. Reader | IDL | 32 | Void | 52.8% | Lions | |
Alex Anzalone | LB | 32 | Void | 95.6% | Lions | |
Amik Robertson | CB | 28 | UFA | 77.1% | Lions | |
Levi Onwuzurike | IDL | 28 | UFA | 0.0% | Lions | |
Kalif Raymond | WR | 32 | UFA | 33.5% | Lions | |
Roy Lopez | IDL | 29 | UFA | 37.2% | Lions | |
Marcus Davenport | EDGE | 30 | UFA | 24.0% | Lions | |
Josh Paschal | EDGE | 27 | RFA | 0.0% | Lions | |
Grant Stuard | LB | 28 | UFA | 3.6% | Lions | |
Daniel Thomas | S | 28 | UFA | 7.9% | Lions | |
Avonte Maddox | CB | 30 | UFA | 27.4% | Lions | |
Al-Quadin Muhammad | EDGE | 31 | UFA | 41.9% | Lions | |
Kayode Awosika | RT | 28 | UFA | 27.9% | Lions | |
Kyle Allen | QB | 30 | UFA | 1.6% | Lions | |
Arthur Maulet | CB | 33 | UFA | 10.1% | Lions | |
Zeke Turner | LB | 30 | UFA | 0.0% | Lions | |
Jalen Mills | CB | 32 | UFA | 8.5% | Lions | |
Zach Cunningham | LB | 32 | UFA | 1.3% | Lions | |
Trystan Colon | C | 28 | UFA | 17.8% | Lions | |
Anthony Firkser | TE | 31 | UFA | 13.3% | Lions | |
Dan Skipper | LT | 32 | UFA | 22.1% | Lions | |
Rock Ya-Sin | CB | 30 | UFA | 53.1% | Lions | |
Jamarco Jones | LT | 30 | UFA | 0.0% | Lions | |
Shane Zylstra | TE | 30 | UFA | 13.1% | Lions | |
Tom Kennedy | WR | 30 | RFA | 4.6% | Lions | |
Tyrus Wheat | EDGE | 27 | RFA | 5.5% | Lions | |
Trevor Nowaske | LB | 28 | RFA | 6.3% | Lions | |
Jake Bates | K | 27 | ERFA | 35.5% | Lions | |
Malcolm Rodriguez | LB | 27 | UFA | 3.0% | Lions | |
Michael Niese | LG | 28 | ERFA | 1.2% | Lions | Lions |
Nick Whiteside | CB | 26 | ERFA | 4.9% | Lions | Lions |
Jacob Saylors | RB | 26 | ERFA | 0.8% | Lions | Lions |
DJ Reader | IDL | 32 | VOID | 52.8 | Lions |
bottom of page





