top of page

Detroit Lions Draft History

Round | Pick | Name | Position | School | Height | Weight | RAS |
|---|---|---|---|---|---|---|---|
1 | 17 (17) | Blake Miller | OT | Clemson | 6'7" | 317 | |
2 | 12 (44) | Derrick Moore | EDGE | Michigan | 6'4" | 255 | |
4 | 18 (118) | Jimmy Rolder | LB | Michigan | 6'2" | 238 | |
5 | 17 (157) | Keith Abney | CB | Arizona St | 5'10" | 187 | |
5 | 28 (168) | Kendrick Law | WR | Kentucky | 5'11" | 203 | |
6 | 24 (205) | Skyler Gill-Howard | DT | Texas Tech | 6'1" | 288 | |
6 | 32 (213) | ||||||
7 | 6 (222) | Tyre West | DT | Tennesee | 6'1" | 278 |

Round | Pick | Name | Position | School | Height | Weight | RAS |
|---|---|---|---|---|---|---|---|
1 | 28 (28) | Tyliek Williams | DT | The Ohio State University | 6-3 | 328 | |
2 | 25 (57) | Tate Ratledge | OL | Georgia | 6-6 | 315 | |
3 | 6 (70) | Isaac TeSlaa | WR | Arkansas | 6-4 | 214 | |
5 | 35 (171) | Miles Frazier | OG | LSU | 6-6 | 325 | |
6 | 20 (196) |
Ahmed Hassanein | EDGE | Boise State | 6-2 | 267 | |
7 | 14 (230) | Dan Jackson | SAF | Georgia | 6-1 | 195 | |
7 | 28 (244) | Dominic Lovett | WR | Georgia | 5-10 | 185 |
bottom of page
