top of page

Detroit Lions Draft History

Round | Pick | Name | Position | School | Height | Weight | RAS |
|---|---|---|---|---|---|---|---|
1 | 28 (28) | Tyliek Williams | DT | The Ohio State University | 6-3 | 328 | [object Object] |
2 | 25 (57) | Tate Ratledge | OL | Georgia | 6-6 | 315 | [object Object] |
3 | 6 (70) | Isaac TeSlaa | WR | Arkansas | 6-4 | 214 | [object Object] |
5 | 35 (171) | Miles Frazier | OG | LSU | 6-6 | 325 | [object Object] |
6 | 20 (196) |
Ahmed Hassanein | EDGE | Boise State | 6-2 | 267 | [object Object] |
7 | 14 (230) | Dan Jackson | SAF | Georgia | 6-1 | 195 | [object Object] |
7 | 28 (244) | Dominic Lovett | WR | Georgia | 5-10 | 185 | [object Object] |

bottom of page





