top of page

Practice Squad
Position | Player | Status | Elevations* | Roster Type | Signed Date | Release Date | Active Roster |
|---|---|---|---|---|---|---|---|
TE | Anthony Firsker | 0 | Veteran 2+ | 11/11/25 | |||
EDGE | Ahmed Hassabein | 0 | IPP | 11/10/25 | |||
OL | Netane Muti | 0 | Rookie | 11/05/25 | |||
OL | Chris Hubbard | 0 | Veteran 2+ | 11/05/25 | |||
S | Loren Strickland | 1 | Rookie | 10/16/25 | |||
C | Kingsley Eguakun | 0 | Rookie or <=2 | 10/14/25 | |||
DL | Chris Smith | 0 | Rookie or <=2 | 10/14/25 | |||
CB | Tre Flowers | 2 | Veteran 2+ | 10/01/25 | |||
WR | Jackson Meeks | 2 | Rookie | 08/27/25 | |||
OL | Michael Niese | 1 | Rookie or <=2 | 08/27/25 | |||
DL | Myles Adams | 0 | Veteran 2+ | 08/27/25 | |||
TE | Zach Horton | 0 | Rookie | 08/27/25 | |||
WR | Tom Kennedy | 1 | Veteran 2+ | 08/27/25 | |||
OL | Mason Miller | 0 | Rookie | 08/27/25 | |||
QB | C.J. Beathard | 0 | Veteran 2+ | 09/04/25 | |||
OL | Devin Cochran | 2 | Veteran <=9 Gms | 09/09/25 | |||
WR | Malik Cunningham | 0 | Rookie or <=2 | 09/16/25 | |||
OL | Jack Conley | 0 | Rookie | 11/05/25 | 11/11/25 | ||
LB | Ty Summers | Main Roster | 0 | Veteran 2+ | 10/21/25 | 11/05/25 | |
EDGE | Andre Carter II | Signed MIA | 0 | Rookie or <=2 | 08/28/25 | 11/05/25 | |
CB | Kendall Fuller | Released | 0 | Veteran 2+ | 10/14/25 | 10/27/25 | |
CB | Arthur Maulet | Main Roster | 1 | Veteran 2+ | 10/08/25 | 10/20/25 | |
DL | Keith Cooper Jr. | Released | 0 | Rookie | 08/27/25 | 10/16/25 | |
CB | Nick Whiteside | Main Roster | 0 | Rookie | 10/01/25 | 10/11/25 | |
S | Erick Hallett | Main Roster | 0 | Rookie or <=2 | 08/27/25 | 10/11/25 | |
DL | Quinton Jefferson | Main Roster | 0 | Veteran 2+ | 09/24/25 | 10/11/25 | |
T | Dan Skipper | Main Roster | 0 | Veteran 2+ | 08/27/25 | 10/08/25 | |
S | Loren Strickland | Main Roster | 0 | Rookie | 08/27/25 | 10/01/25 | |
LB | Ty Summers | Main Roster | 0 | Veteran 2+ | 09/30/25 | 10/01/25 | |
WR | Ronnie Bell | Released | 0 | Veteran 2+ | 08/27/25 | 09/30/25 | |
TE | Ross Dwelley | Main Roster | 1 | Veteran 2+ | 09/16/25 | 09/24/25 | |
LB | Anthony Pittman | Released | 1 | Veteran 2+ | 08/27/25 | 09/09/25 | |
EDGE | Isaac Ukwu | Released | 0 | Rookie or <=2 | 08/27/25 | 09/04/25 | |
LB | Monty Rice | Released | 1 | Veteran 2+ | 09/09/25 | 09/16/25 | |
RB | Jacob Saylors | Main Roster | 0 | Rookie | 08/27/25 | 09/06/25 | |
OL | Trystan Colon | Main Roster | 0 | Veteran 2+ | 08/27/25 | 09/16/25 |
*Elevations: How many times player has been promoted on gameday to active roster. NFL rules allow for up to three elevations before needing to cut or sign to active roster.
Roster Type
-
Rookie - Rookies, or players who have not accrued one season of NFL experience
Rookie or <=2 - A maximum of four players who earned no more than two accrued NFL seasons -
Veteran <=9 Gms - Any player who was not active for more nine regular-season games or more during their accrued seasons
-
Veteran 2+ - Six players who've earned more than two accrued NFL seasons.
-
IPP - NFL International Pathway Player which is one foreign born player can be the 17th Practice Squad member.
bottom of page





